shraddha.chemical@yahoo.in |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Acetone, Butyl Acetate, Cyclo Hexanon, Diethylene Glycol, Dimethylformamide, Ethyl Acetate, Isopropyl Alcohol, Methyl Isobutyl Ketone, Methylene Di Chloride, Mix Solvent, Mono Ethylene Glycol, Phenol, Propylene Glycol, Tetrahydrofuran, Toluene and Xylene from Ankleshwar.
Business Type | Exporter, Supplier, Retailer |
Formula | C3H6O |
Boiling Point | 56 °C |
Molar Mass | 58.08 g/mol |
Density | 784 kg/m³ |
Melting Point | -95 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Application | Industrial Use |
Boiling Point | 126 °C |
Density | 882 kg/m³ |
Formula | C6H12O2 |
Molar Mass | 116.16 g/mol |
Melting Point | -78 °C |
Business Type | Exporter, Supplier, Retailer |
Density | 948 kg/m³ |
Boiling Point | 155.6 °C |
Molar Mass | 98.15 g/mol |
Formula | C6H10O |
Melting Point | -31 °C |
Soluble In | Water |
Business Type | Exporter, Supplier, Retailer |
Formula | C4H10O3 |
Boiling Point | 245 °C |
Density | 1.12 g/cm³ |
Molar Mass | 106.12 g/mol |
Usage | Industrial |
Grade | Technical Grade |
Business Type | Exporter, Supplier, Retailer |
Density | 944 kg/m³ |
Boiling Point | 153 °C |
Molar Mass | 73.09 g/mol |
Formula | C3H7NO |
Melting Point | -61 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Formula | C4h8o2 |
Density | 902 Kg/m³ |
Boiling Point | 77.1 °c |
Molar Mass | 88.11 G/mol |
Soluble In | Water |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Formula | C3H8O |
Density | 786 kg/m³ |
Boiling Point | 82.5 °C |
Molar Mass | 60.1 g/mol |
Melting Point | -89 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Purity | 98% |
Boiling Point | 116 °C |
Density | 802 kg/m³ |
Molar Mass | 100.16 g/mol |
Formula | C6H12O |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Purity | 95% |
Packaging Type | Drum |
Form | Liquid |
Usage | Industrial Pharma Metal Treating Chemical |
Grade Standard | Industrial Grade |
Chemical Name | MDC |
Business Type | Exporter, Supplier, Retailer |
Purity | 100% |
Usage | Paint & Coatings |
Form | Liquid |
Pack Type | Barrel |
Specific | 0.79~0.96 |
Boiling Point | 30-60 Deg C |
Storage | Cool & Dry Place |
Business Type | Exporter, Supplier, Retailer |
Molar Mass | 62.07 g/mol |
Formula | C2H6O2 |
Boiling Point | 197 °C |
Density | 1.11 g/cm³ |
Melting Point | -12.9 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Formula | C6H6O |
Molar Mass | 94.11 g/mol |
Boiling Point | 181.7 °C |
Density | 1.07 g/cm³ |
Soluble in | Water |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Purity | 99%min |
Density | 1.04 g/cm³ |
Formula | C3H8O2 |
Boiling Point | 188.2 °C |
State of Matter | Liquid |
Grade Standard | Technical Grade |
Usage | Laboratory, Industrial |
Business Type | Exporter, Supplier, Retailer |
Purity | 99.9% |
Boiling Point | 66 °C |
Molar Mass | 72.11 g/mol |
Formula | C4H8O |
Melting Point | -108.4 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
Formula | C7H8 |
Density | 867 kg/m³ |
Molar Mass | 92.14 g/mol |
Boiling Point | 110.6 °C |
Melting Point | -95 °C |
Usage | Industrial |
Business Type | Exporter, Supplier, Retailer |
State | Liquid |
Boiling Point | 139 °C |
Formula | C8H10 |
Molar Mass | 106.16 g/mol |
Usage | Industrial |
Molar mass | 106.16 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.